top of page

Month |
|---|
January 2022 |
February 2022 |
December 2021 |
November 2021 |
October 2021 |
September 2021 |
Driver | LapTime |
|---|---|
Mike D | 7.33.357 |
Owen W | 7.45.167 |
Joe W | 7.45.492 |
Big J | 7.47.793 |
Brereton J | 7.49.617 |
Liam M | 7.50.850 |
Taylor F | 7.50.863 |
Charlie H | 7.51.410 |
Steve R | 7.51.463 |
Chris H | 7.53.041 |
Shane W | 8.00.000 |
Oscar C | 8.02.390 |
Ed J | 8.02.557 |
Liam H | 8.04.820 |
Joe M | 8.05.853 |
Phil N | 8.09.593 |
Marcus W | 8.17.410 |
Gareth P | 8.20.697 |
Aaron N | 8.21.867 |
William M | 8.28.137 |
Chris R | 8.36.263 |
California Highway Full Nissan Skyline GTR (R34) SMS-R
For the first stop of the year for our monthly Time Trail competition, we head to the USA for a trip down the California Highway.
To help you get a head start and pick up some tips, we have put together a hotlap video of the track.
https://www.youtube.com/watch?v=NXVx1G-sen4...
Prizes:
🥇 - Unlimited Session
🥈 - 30mins Session
🥉 - 15mins Session
To enter get yourself down to RaceGrid before January 31st to set your lap. There are no limits to the number of entries per person!

bottom of page
.png)


